Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0015 seconds.) [POS: 0... - 0...]
SELECT * FROM `INNODB_SYS_FIELDS` ORDER BY `POS` ASC
| Filter rows: |
| INDEX_ID | NAME | POS 1 |
|
|---|---|---|---|
| 17 | TABLE_ID | 0 | |
| 48 | id | 0 | |
| 18 | database_name | 0 | |
| 37 | db_name | 0 | |
| 20 | transaction_id | 0 | |
| 38 | db_name | 0 | |
| 23 | commit_timestamp | 0 | |
| 41 | username | 0 | |
| 27 | db_name | 0 | |
| 28 | id | 0 | |
| 13 | REF_NAME | 0 | |
| 31 | db_name | 0 | |
| 15 | SPACE | 0 | |
| 34 | username | 0 | |
| 35 | master_db | 0 | |
| 49 | username | 0 | |
| 36 | foreign_db | 0 | |
| 21 | commit_id | 0 | |
| 25 | id | 0 | |
| 29 | username | 0 | |
| 11 | ID | 0 | |
| 44 | id | 0 | |
| 14 | ID | 0 | |
| 32 | username | 0 | |
| 16 | SPACE | 0 |
| Filter rows: |